Annular-Total Eclipse of the Sun: 1890 December 12
Global Circumstances and Animation
The global visibility of this solar eclipse is shown in the
diagram to the left. A higher quality version of this global plot can be
downloaded in pdf format by clicking on this image.
An explanation of this diagram can be found
here.
The animation shown in the diagram to the right illustrates
the motion of the shadow of the Moon at five minute intervals. This animation
runs in a continuous loop.
This graphic, provided by Dr. Andrew Sinclair, shows the
grey penumbral shadow where the eclipse will be seen as a partial one and
the much smaller black umbral shadow where the eclipse will be seen as
an annular or total one.
The UT time is shown in the upper right-hand corner of the diagram
and the central line duration of the eclipse can be seen in the
lower right-hand corner.
Local Circumstances and Animations
Diagrams showing the configuration of the eclipse including
the local circumstances are available for the 77 locations given in the
following table. All timing information is given in Universal time (UT).
Animations showing the progress of the eclipse are also available for the
locations specified. These animations can be as large as 275kb in size. It
may be necessary to download these files for optimum performance. Eclipses
for the locations listed in the following table in the period 1501 CE
to 2100 CE can be found by following the location link.
A location which lies within the path of annularity or totality is highlighted.
Location | Available data |
Adelaide, Australia | Local Circumstances | Animation |
Albany, Australia | Local Circumstances | Animation |
Albury, Australia | Local Circumstances | Animation |
Alice Springs, Australia | Local Circumstances | Animation |
Bendigo, Australia | Local Circumstances | Animation |
Brisbane, Australia | Local Circumstances | Animation |
Broken Hill, Australia | Local Circumstances | Animation |
Broome, Australia | Local Circumstances | Animation |
Bunbury, Australia | Local Circumstances | Animation |
Canberra, Australia | Local Circumstances | Animation |
Geelong, Australia | Local Circumstances | Animation |
Geraldton, Australia | Local Circumstances | Animation |
Gladstone, Australia | Local Circumstances | Animation |
Gold Coast, Australia | Local Circumstances | Animation |
Gosford, Australia | Local Circumstances | Animation |
Hobart, Australia | Local Circumstances | Animation |
Kalgoorlie, Australia | Local Circumstances | Animation |
Karratha, Australia | Local Circumstances | Animation |
Launceston, Australia | Local Circumstances | Animation |
Melbourne, Australia | Local Circumstances | Animation |
Mount Gambier, Australia | Local Circumstances | Animation |
Newcastle, Australia | Local Circumstances | Animation |
Orange, Australia | Local Circumstances | Animation |
Perth, Australia | Local Circumstances | Animation |
Port Hedland, Australia | Local Circumstances | Animation |
Rockhampton, Australia | Local Circumstances | Animation |
Sydney, Australia | Local Circumstances | Animation |
Tamworth, Australia | Local Circumstances | Animation |
Toowoomba, Australia | Local Circumstances | Animation |
Wagga Wagga, Australia | Local Circumstances | Animation |
Whyalla, Australia | Local Circumstances | Animation |
Wollongong, Australia | Local Circumstances | Animation |
Waitangi, Chatham Is. | Local Circumstances | Animation |
The Settlement, Christmas I. | Local Circumstances | Animation |
West Island, Cocos Is. | Local Circumstances | Animation |
Avarua, Rarotonga, Cook Is. | Local Circumstances | Animation |
Suva, Viti Levu, Fiji | Local Circumstances | Animation |
Cochin, India | Local Circumstances | Animation |
Madurai, India | Local Circumstances | Animation |
Trivandrum, India | Local Circumstances | Animation |
Tanjungkarang Telukbetung, Indonesia | Local Circumstances | Animation |
Bandung, Indonesia | Local Circumstances | Animation |
Bengkulu, Indonesia | Local Circumstances | Animation |
Jakarta, Indonesia | Local Circumstances | Animation |
Port-aux-Francais, Kerguelen Is. | Local Circumstances | Animation |
Male, Maldives | Local Circumstances | Animation |
Port Louis, Mauritius | Local Circumstances | Animation |
Noumea, New Caledonia | Local Circumstances | Animation |
Auckland, New Zealand | Local Circumstances | Animation |
Christchurch, New Zealand | Local Circumstances | Animation |
Dunedin, New Zealand | Local Circumstances | Animation |
Gisborne, New Zealand | Local Circumstances | Animation |
Greymouth, New Zealand | Local Circumstances | Animation |
Hamilton, New Zealand | Local Circumstances | Animation |
Invercargill, New Zealand | Local Circumstances | Animation |
Napier, New Zealand | Local Circumstances | Animation |
Nelson, New Zealand | Local Circumstances | Animation |
New Plymouth, New Zealand | Local Circumstances | Animation |
Oamuru, New Zealand | Local Circumstances | Animation |
Palmerston North, New Zealand | Local Circumstances | Animation |
Tauranga, New Zealand | Local Circumstances | Animation |
Timaru, New Zealand | Local Circumstances | Animation |
Wellington, New Zealand | Local Circumstances | Animation |
Whangerai, New Zealand | Local Circumstances | Animation |
Alofi, Niue | Local Circumstances | Animation |
Kingston, Norfolk I. | Local Circumstances | Animation |
St-Denis, Reunion | Local Circumstances | Animation |
Port Mathurin, Rodrigues I. | Local Circumstances | Animation |
Apia, Samoa | Local Circumstances | Animation |
Anuradhapura, Sri Lanka | Local Circumstances | Animation |
Colombo, Sri Lanka | Local Circumstances | Animation |
Galle, Sri Lanka | Local Circumstances | Animation |
Kalmunai, Sri Lanka | Local Circumstances | Animation |
Kandy, Sri Lanka | Local Circumstances | Animation |
Sri Jayewardenepura Kotte, Sri Lanka | Local Circumstances | Animation |
Nuku'alofa, Tonga | Local Circumstances | Animation |
Mata'utu, Wallis and Futuna Is. | Local Circumstances | Animation |
Please use the browser's back button after viewing a local circumstances diagram or an animated gif file.
Eclipses in 1890
Eclipses within two years of 1890
© HM Nautical Almanac Office,
UK Hydrographic Office, 2006-2021
E-mail: hmnao@ukho.gov.uk
Sine sole sileo