The visibility of the new crescent moon for April 2021 and the start of the
Islamic holy month of Ramadan is shown in the table below. We have included
Mecca (with timings in Arabian Standard Time – AST) and Rabat (with
timings in Western European Time – WET between April 11th and
May 16th) for reference as well as a number of cities across the
United Kingdom. Times of sunset (SS) and moonset (MS) in British Summer Time
(BST) are shown where relevant. Offsets from Greenwich Mean Time (GMT) are also
given. The entry **:** indicates the setting phenomenon takes place the
following day.
The instant of new Moon takes place on Monday April 12th 2021 at 02:31 UT / 03:31 BST. A telescopic sighting of the crescent moon is possible on Monday April 12th as is one using optical aid to find the crescent moon. Sightings are possible with the naked eye under excellent conditions on the same day from Central America and the eastern Pacific Ocean region and easy sightings are possible from the Hawaiian Islands and the central Pacific Ocean region to the east of the International Date Line. Naked-eye sightings are likely almost globally on Tuesday April 13th, Wednesday April 14th and Thursday April 15th. More detailed descriptions are given below.
For those observers in the Middle East, Africa and the United Kingdom, easy sightings of the crescent moon should be possible with the naked eye on Tuesday April 13th, Wednesday April 14th and Thursday April 15th. The most likely dates for the first naked-eye sighting of the month at selected locations are highlighted in the table below.
Visibility of the New Crescent Moon in April 2021 | ||||
---|---|---|---|---|
Location | Monday 12th April | Tuesday 13th April | Wednesday 14th April | Thursday 15th April |
Mecca Times in AST i.e. GMT+3hr | Not Visible | Easily Visible SS: 18:40 MS: 19:52 | Easily Visible SS: 18:40 MS: 20:43 | Easily Visible SS: 18:40 MS: 21:34 |
Rabat Times in WET i.e. GMT+0hr | Not Visible | Easily Visible SS: 18:57 MS: 20:21 | Easily Visible SS: 18:58 MS: 21:18 | Easily Visible SS: 18:59 MS: 22:15 |
London Times in BST i.e. GMT+1hr | Not Visible | Easily Visible SS: 19:54 MS: 21:27 | Easily Visible SS: 19:56 MS: 22:37 | Easily Visible SS: 19:58 MS: 23:45 |
Cardiff Times in BST i.e. GMT+1hr | Not Visible | Easily Visible SS: 20:07 MS: 21:40 | Easily Visible SS: 20:08 MS: 22:49 | Easily Visible SS: 20:10 MS: 23:58 |
Birmingham Times in BST i.e. GMT+1hr | Not Visible | Easily Visible SS: 20:03 MS: 21:37 | Easily Visible SS: 20:05 MS: 22:47 | Easily Visible SS: 20:06 MS: 23:57 |
Leicester Times in BST i.e. GMT+1hr | Not Visible | Easily Visible SS: 20:00 MS: 21:34 | Easily Visible SS: 20:02 MS: 22:45 | Easily Visible SS: 20:04 MS: 23:55 |
Sheffield Times in BST i.e. GMT+1hr | Not Visible | Easily Visible SS: 20:03 MS: 21:38 | Easily Visible SS: 20:05 MS: 22:50 | Easily Visible SS: 20:07 MS: **:** |
Manchester Times in BST i.e. GMT+1hr | Not Visible | Easily Visible SS: 20:07 MS: 21:42 | Easily Visible SS: 20:08 MS: 22:53 | Easily Visible SS: 20:10 MS: **:** |
Bradford Times in BST i.e. GMT+1hr | Not Visible | Easily Visible SS: 20:05 MS: 21:41 | Easily Visible SS: 20:07 MS: 22:52 | Easily Visible SS: 20:09 MS: **:** |
Leeds Times in BST i.e. GMT+1hr | Not Visible | Easily Visible SS: 20:05 MS: 21:40 | Easily Visible SS: 20:06 MS: 22:52 | Easily Visible SS: 20:08 MS: **:** |
Belfast Times in BST i.e. GMT+1hr | Not Visible | Easily Visible SS: 20:24 MS: 22:01 | Easily Visible SS: 20:25 MS: 23:13 | Easily Visible SS: 20:27 MS: **:** |
Newcastle Times in BST i.e. GMT+1hr | Not Visible | Easily Visible SS: 20:07 MS: 21:44 | Easily Visible SS: 20:09 MS: 22:57 | Easily Visible SS: 20:11 MS: **:** |
Glasgow Times in BST i.e. GMT+1hr | Not Visible | Easily Visible SS: 20:20 MS: 21:58 | Easily Visible SS: 20:22 MS: 23:12 | Easily Visible SS: 20:24 MS: **:** |
1) – Monday April 12th 2021: It should be noted that the Moon sets before the Sun in the light brown-shaded area covering north-eastern Russia. A telescopic sighting of the crescent moon with small, conventional amateur-sized telescopes is possible from the western mid-Atlantic region, north-eastern parts of the United States, south-western Canada and the central part of South America. Optical aid may be needed to find the crescent moon from most of the United States, the Caribbean region and north-western parts of South America. Naked-eye sightings under excellent conditions are possible from most of Central America and the eastern Pacific Ocean region. Easy naked-eye sightings are possible from the Hawaiian Islands and the central Pacific Ocean region to the east of the International Date Line. No sightings of the crescent moon are likely from the Middle East, Africa and the United Kingdom in particular.
2) – Tuesday April 13th 2021: Easy sightings of the crescent moon are likely on a global basis with the possible exceptions of southern Australia, New Zealand and the eastern parts of Russia where excellent conditions will be required to make sightings. Easy sightings should be possible from the Middle East, Africa and the United Kingdom in particular.
3) – Wednesday April 14th 2021: The crescent moon should be easily visible to the naked eye on a global basis. Easy sightings should be possible from the Middle East, Africa and the United Kingdom in particular.
To download a pdf version of one of
these crescent moon visibility maps, please click on the relevant map.