The information presented here has been calculated for the vicinity of the Olympic Stadium at Stratford in East London at 00° 01' West and 51° 32' North. All the timings are given in British Summer Time (BST). Information on the first sighting of the new crescent Moon from the venue is provided as well as twilight and sunrise/set times which may form the basis of early morning and late evening prayer times. During Ramadan, all the twilight times occur for London. This is not true for more northerly locations where astronomical twilight will not occur for anything up to another month.
New Moon occurs on Thursday July 19th at 05:24 BST. However, the new crescent moon will not sighted in the area around the Olympic village on the Thursday or the Friday as the Moon sets just before the Sun on July 19th and just after the Sun on July 20th. A sighting may be possible after sunset on Saturday July 21st at approximately 21:20 BST but the twilight sky will still be very bright and the Moon will be only 2° above the horizon. A more likely sighting is possible at about 21:20 BST on Sunday July 22nd halfway into civil twilight with the Moon just over 5° above the western horizon.
For Mecca, in Saudi Arabia, it is extremely unlikely that the 11.7-hour old crescent moon will be sighted on July 19th as it sets a few minutes after the Sun. However, the crescent moon may well be sighted on July 20th low down in the western sky at the end of civil twilight. A sighting the following day would be even more likely.
| Visibility of the New Crescent Moon | ||
|---|---|---|
| Date | Mecca | Stratford |
| July 19th | Extremely unlikely | Extremely unlikely |
| July 20th | Possible | Extremely unlikely |
| July 21st | Likely | Possible |
| July 22nd | Very likely | More likely |
The above visibility information assumes that sightings are being made under clear weather conditions with little or no haze. Further information about sighting the new crescent moon can be found on our Crescent Moon Watch site and timings for other locations can calculated using the Moon_Viz option on our Websurf site.
In the period from the possible start of Ramadan to the end of the Olympic Games, the times (in BST) of sunrise and sunset and the start and end of the twilights when the Sun is 18° (astronomical twilight), 15° and 12° (nautical twilight) below the horizon are as follows:-
| Date | Twilight Starts | Sun | Twilight Ends | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon. | Day | Wdy. | −18° | −15° | −12° | Rise | Set | −12° | −15° | −18° |
| July | 21 | Sat. | 01:17 | 02:43 | 03:24 | 05:08 | 21:04 | 22:47 | 23:27 | 00:56 |
| July | 22 | Sun. | 01:33 | 02:46 | 03:26 | 05:10 | 21:03 | 22:45 | 23:24 | 00:40 |
| July | 23 | Mon. | 01:43 | 02:49 | 03:29 | 05:11 | 21:01 | 22:43 | 23:21 | 00:31 |
| July | 24 | Tue. | 01:51 | 02:52 | 03:31 | 05:12 | 21:00 | 22:41 | 23:18 | 00:23 |
| July | 25 | Wed. | 01:57 | 02:55 | 03:33 | 05:14 | 20:58 | 22:38 | 23:15 | 00:16 |
| July | 26 | Thu. | 02:04 | 02:58 | 03:35 | 05:15 | 20:57 | 22:36 | 23:12 | 00:10 |
| July | 27 | Fri. | 02:09 | 03:01 | 03:38 | 05:17 | 20:55 | 22:34 | 23:09 | 00:05 |
| July | 27 | Fri. | 23:59 | |||||||
| July | 28 | Sat. | 02:14 | 03:04 | 03:40 | 05:18 | 20:54 | 22:31 | 23:06 | 23:54 |
| July | 29 | Sun. | 02:19 | 03:07 | 03:42 | 05:20 | 20:52 | 22:29 | 23:03 | 23:50 |
| July | 30 | Mon. | 02:24 | 03:10 | 03:44 | 05:21 | 20:51 | 22:27 | 23:01 | 23:45 |
| July | 31 | Tue. | 02:28 | 03:13 | 03:47 | 05:23 | 20:49 | 22:24 | 22:58 | 23:41 |
| Aug. | 01 | Wed. | 02:33 | 03:16 | 03:49 | 05:24 | 20:48 | 22:22 | 22:55 | 23:36 |
| Aug. | 02 | Thu. | 02:37 | 03:19 | 03:51 | 05:26 | 20:46 | 22:20 | 22:52 | 23:32 |
| Aug. | 03 | Fri. | 02:41 | 03:21 | 03:54 | 05:27 | 20:44 | 22:17 | 22:49 | 23:28 |
| Aug. | 04 | Sat. | 02:45 | 03:24 | 03:56 | 05:29 | 20:43 | 22:15 | 22:46 | 23:24 |
| Aug. | 05 | Sun. | 02:49 | 03:27 | 03:58 | 05:30 | 20:41 | 22:12 | 22:43 | 23:20 |
| Aug. | 06 | Mon. | 02:52 | 03:30 | 04:00 | 05:32 | 20:39 | 22:10 | 22:40 | 23:16 |
| Aug. | 07 | Tue. | 02:56 | 03:32 | 04:03 | 05:33 | 20:37 | 22:07 | 22:37 | 23:13 |
| Aug. | 08 | Wed. | 03:00 | 03:35 | 04:05 | 05:35 | 20:35 | 22:05 | 22:34 | 23:09 |
| Aug. | 09 | Thu. | 03:03 | 03:38 | 04:07 | 05:36 | 20:33 | 22:02 | 22:31 | 23:05 |
| Aug. | 10 | Fri. | 03:06 | 03:40 | 04:09 | 05:38 | 20:32 | 22:00 | 22:28 | 23:01 |
| Aug. | 11 | Sat. | 03:10 | 03:43 | 04:12 | 05:40 | 20:30 | 21:57 | 22:25 | 22:58 |
| Aug. | 12 | Sun. | 03:13 | 03:46 | 04:14 | 05:41 | 20:28 | 21:55 | 22:22 | 22:54 |
You will notice that two times are given for the end of the −18° (astronomical) twilight on July 27th. On that day astronomical twilight ends at 00:05 BST, starts at 02:09 BST and ends at again at 23:59 BST. On July 28th, astronomical twilight starts at 02:14 BST and ends at 23:54 BST. This pair of phenomena is a natural consequence of the end of an increasing period of astronomical twilight passing over a midnight.
Further information about twilight times and prayer times for other locations can be calculated using the Rise_Set and Prayers options respectively on our Websurf site.