Annular Eclipse of the Sun: 1553 July 10
Global Circumstances and Animation
The global visibility of this solar eclipse is shown in the
diagram to the left. A higher quality version of this global plot can be
downloaded in pdf format by clicking on this image.
An explanation of this diagram can be found
here.
The animation shown in the diagram to the right illustrates
the motion of the shadow of the Moon at five minute intervals. This animation
runs in a continuous loop.
This graphic, provided by Dr. Andrew Sinclair, shows the
grey penumbral shadow where the eclipse will be seen as a partial one and
the much smaller red umbral shadow where the eclipse will be seen as
an annular one.
The UT time is shown in the upper right-hand corner of the diagram
and the central line duration of the eclipse can be seen in the
lower right-hand corner.
Local Circumstances and Animations
Diagrams showing the configuration of the eclipse including
the local circumstances are available for the 254 locations given in the
following table. All timing information is given in Universal time (UT).
Animations showing the progress of the eclipse are also available for the
locations specified. These animations can be as large as 275kb in size. It
may be necessary to download these files for optimum performance. Eclipses
for the locations listed in the following table in the period 1501 CE
to 2100 CE can be found by following the location link.
A location which lies within the path of annularity is highlighted.
Location | Available data |
The Valley, Anguilla | Local Circumstances | Animation |
St John's, Antigua and Barbuda | Local Circumstances | Animation |
Bahia Blanca, Argentina | Local Circumstances | Animation |
Buenos Aires, Argentina | Local Circumstances | Animation |
Catamarca, Argentina | Local Circumstances | Animation |
Comodoro Rivadavia, Argentina | Local Circumstances | Animation |
Concordia, Argentina | Local Circumstances | Animation |
Cordoba, Argentina | Local Circumstances | Animation |
Corrientes, Argentina | Local Circumstances | Animation |
Formosa, Argentina | Local Circumstances | Animation |
La Rioja, Argentina | Local Circumstances | Animation |
Mar del Plata, Argentina | Local Circumstances | Animation |
Mendoza, Argentina | Local Circumstances | Animation |
Neuquen, Argentina | Local Circumstances | Animation |
Posadas, Argentina | Local Circumstances | Animation |
Rio Cuarto, Argentina | Local Circumstances | Animation |
Rosario, Argentina | Local Circumstances | Animation |
Salta, Argentina | Local Circumstances | Animation |
San Carlos de Bariloche, Argentina | Local Circumstances | Animation |
San Miguel de Tucuman, Argentina | Local Circumstances | Animation |
San Juan, Argentina | Local Circumstances | Animation |
San Luis, Argentina | Local Circumstances | Animation |
Santa Fe, Argentina | Local Circumstances | Animation |
Santiago del Estero, Argentina | Local Circumstances | Animation |
Viedma, Argentina | Local Circumstances | Animation |
Oranjestad, Aruba | Local Circumstances | Animation |
Freeport City, Bahamas | Local Circumstances | Animation |
Nassau, Bahamas | Local Circumstances | Animation |
Bridgetown, Barbados | Local Circumstances | Animation |
Belize, Belize | Local Circumstances | Animation |
Belmopan, Belize | Local Circumstances | Animation |
Cochabamba, Bolivia | Local Circumstances | Animation |
La Paz, Bolivia | Local Circumstances | Animation |
Potosi, Bolivia | Local Circumstances | Animation |
Riberalta, Bolivia | Local Circumstances | Animation |
Santa Cruz, Bolivia | Local Circumstances | Animation |
Sucre, Bolivia | Local Circumstances | Animation |
Tarija, Bolivia | Local Circumstances | Animation |
Kralendijk, Bonaire | Local Circumstances | Animation |
Aracatuba, Brazil | Local Circumstances | Animation |
Barreiras, Brazil | Local Circumstances | Animation |
Belem, Brazil | Local Circumstances | Animation |
Belo Horizonte, Brazil | Local Circumstances | Animation |
Boa Vista, Brazil | Local Circumstances | Animation |
Brasilia, Brazil | Local Circumstances | Animation |
Campinas, Brazil | Local Circumstances | Animation |
Campo Grande, Brazil | Local Circumstances | Animation |
Cuiaba, Brazil | Local Circumstances | Animation |
Curitiba, Brazil | Local Circumstances | Animation |
Fortaleza, Brazil | Local Circumstances | Animation |
Goiania, Brazil | Local Circumstances | Animation |
Joinville, Brazil | Local Circumstances | Animation |
Macapa, Brazil | Local Circumstances | Animation |
Manaus, Brazil | Local Circumstances | Animation |
Maringa, Brazil | Local Circumstances | Animation |
Montes Claros, Brazil | Local Circumstances | Animation |
Palmas, Brazil | Local Circumstances | Animation |
Pelotas, Brazil | Local Circumstances | Animation |
Petrolina, Brazil | Local Circumstances | Animation |
Porto Alegre, Brazil | Local Circumstances | Animation |
Porto Velho, Brazil | Local Circumstances | Animation |
Rio Branco, Brazil | Local Circumstances | Animation |
Santa Maria, Brazil | Local Circumstances | Animation |
Santarem, Brazil | Local Circumstances | Animation |
Sao Luis, Brazil | Local Circumstances | Animation |
Sao Paolo, Brazil | Local Circumstances | Animation |
Teresina, Brazil | Local Circumstances | Animation |
Uberlandia, Brazil | Local Circumstances | Animation |
Road Town, British Virgin Is. | Local Circumstances | Animation |
George Town, Grand Cayman, Cayman Is. | Local Circumstances | Animation |
Antofagasta, Chile | Local Circumstances | Animation |
Arica, Chile | Local Circumstances | Animation |
Concepcion, Chile | Local Circumstances | Animation |
Copiapo, Chile | Local Circumstances | Animation |
Iquique, Chile | Local Circumstances | Animation |
La Serena, Chile | Local Circumstances | Animation |
Puerto Montt, Chile | Local Circumstances | Animation |
Santiago, Chile | Local Circumstances | Animation |
Talca, Chile | Local Circumstances | Animation |
Temuco, Chile | Local Circumstances | Animation |
Valdivia, Chile | Local Circumstances | Animation |
Valparaiso, Chile | Local Circumstances | Animation |
Barranquilla, Colombia | Local Circumstances | Animation |
Bogota, Colombia | Local Circumstances | Animation |
Bucaramanga, Colombia | Local Circumstances | Animation |
Cali, Colombia | Local Circumstances | Animation |
Cartagena, Colombia | Local Circumstances | Animation |
Cucuta, Colombia | Local Circumstances | Animation |
Ibague, Colombia | Local Circumstances | Animation |
Medellin, Colombia | Local Circumstances | Animation |
Neiva, Colombia | Local Circumstances | Animation |
Pasto, Colombia | Local Circumstances | Animation |
Pereira, Columbia | Local Circumstances | Animation |
Limon, Costa Rica | Local Circumstances | Animation |
San Jose, Costa Rica | Local Circumstances | Animation |
Camaguey, Cuba | Local Circumstances | Animation |
Havana, Cuba | Local Circumstances | Animation |
Santiago de Cuba, Cuba | Local Circumstances | Animation |
Roseau, Dominica | Local Circumstances | Animation |
Santiago, Dominican Republic | Local Circumstances | Animation |
Santo Domingo, Dominican Republic | Local Circumstances | Animation |
Hanga Roa, Easter I. | Local Circumstances | Animation |
Cuenca, Ecuador | Local Circumstances | Animation |
Guayaquil, Ecuador | Local Circumstances | Animation |
Machala, Ecuador | Local Circumstances | Animation |
Quito, Ecuador | Local Circumstances | Animation |
San Miguel, El Salvador | Local Circumstances | Animation |
San Salvador, El Salvador | Local Circumstances | Animation |
Santa Ana, El Salvador | Local Circumstances | Animation |
Stanley, Falkland Is. | Local Circumstances | Animation |
Cayenne, French Guiana | Local Circumstances | Animation |
Papeete, Tahiti, French Polynesia | Local Circumstances | Animation |
Puerto Baquerizo Moreno, Galapagos Is. | Local Circumstances | Animation |
St George's, Grenada | Local Circumstances | Animation |
Basse-Terre, Guadeloupe | Local Circumstances | Animation |
Guatemala City, Guatemala | Local Circumstances | Animation |
Quezaltenango, Guatemala | Local Circumstances | Animation |
Georgetown, Guyana | Local Circumstances | Animation |
Port-au-Prince, Haiti | Local Circumstances | Animation |
Cap-Haitien, Haiti | Local Circumstances | Animation |
San Pedro Sula, Honduras | Local Circumstances | Animation |
Tegucigalpa, Honduras | Local Circumstances | Animation |
Kingston, Jamaica | Local Circumstances | Animation |
Montego Bay, Jamaica | Local Circumstances | Animation |
San Juan Bautista, Juan Fernandez Is. | Local Circumstances | Animation |
Fort-de-France, Martinique | Local Circumstances | Animation |
Acapulco, Mexico | Local Circumstances | Animation |
Cancun, Mexico | Local Circumstances | Animation |
Chihuahua, Mexico | Local Circumstances | Animation |
Ciudad Juarez, Mexico | Local Circumstances | Animation |
Culiacan, Mexico | Local Circumstances | Animation |
Durango, Mexico | Local Circumstances | Animation |
Guadalajara, Mexico | Local Circumstances | Animation |
Hermosillo, Mexico | Local Circumstances | Animation |
La Paz, Mexico | Local Circumstances | Animation |
Leon, Mexico | Local Circumstances | Animation |
Matamoros, Mexico | Local Circumstances | Animation |
Merida, Mexico | Local Circumstances | Animation |
Mexico City, Mexico | Local Circumstances | Animation |
Monterrey, Mexico | Local Circumstances | Animation |
Oaxaco, Mexico | Local Circumstances | Animation |
Puebla, Mexico | Local Circumstances | Animation |
San Luis Potosi, Mexico | Local Circumstances | Animation |
Tampico, Mexico | Local Circumstances | Animation |
Tepic, Mexico | Local Circumstances | Animation |
Tijuana, Mexico | Local Circumstances | Animation |
Torreon, Mexico | Local Circumstances | Animation |
Veracruz, Mexico | Local Circumstances | Animation |
Villahermosa, Mexico | Local Circumstances | Animation |
Plymouth, Montserrat | Local Circumstances | Animation |
Oranjestad, St Eustatius, Neth. Antilles | Local Circumstances | Animation |
Philipsburg, St Maarten, Neth. Antilles | Local Circumstances | Animation |
The Bottom, Saba, Neth. Antilles | Local Circumstances | Animation |
Willemstad, Curacao, Neth. Antilles | Local Circumstances | Animation |
Leon, Nicaragua | Local Circumstances | Animation |
Managua, Nicaragua | Local Circumstances | Animation |
David, Panama | Local Circumstances | Animation |
Panama City, Panama | Local Circumstances | Animation |
Asuncion, Paraguay | Local Circumstances | Animation |
Concepcion, Paraguay | Local Circumstances | Animation |
Cuidad del Este, Paraguay | Local Circumstances | Animation |
Encarnacion, Paraguay | Local Circumstances | Animation |
San Pedro, Paraguay | Local Circumstances | Animation |
Arequipa, Peru | Local Circumstances | Animation |
Chiclayo, Peru | Local Circumstances | Animation |
Chimbote, Peru | Local Circumstances | Animation |
Cuzco, Peru | Local Circumstances | Animation |
Huancayo, Peru | Local Circumstances | Animation |
Huanuco, Peru | Local Circumstances | Animation |
Ica, Peru | Local Circumstances | Animation |
Iquitos, Peru | Local Circumstances | Animation |
Juliaca, Peru | Local Circumstances | Animation |
Lima, Peru | Local Circumstances | Animation |
Piura, Peru | Local Circumstances | Animation |
Pucallpa, Peru | Local Circumstances | Animation |
Tacna, Peru | Local Circumstances | Animation |
Trujillo, Peru | Local Circumstances | Animation |
Tumbes, Peru | Local Circumstances | Animation |
Adamstown, Pitcairn Is. | Local Circumstances | Animation |
Ponce, Puerto Rico | Local Circumstances | Animation |
San Juan, Puerto Rico | Local Circumstances | Animation |
Gustavia, St Barthelemy | Local Circumstances | Animation |
Basseterre, St Kitts and Nevis | Local Circumstances | Animation |
Castries, St Lucia | Local Circumstances | Animation |
Kingstown, St Vincent and the Grenadines | Local Circumstances | Animation |
Marigot, Saint Martin | Local Circumstances | Animation |
Paramaribo, Suriname | Local Circumstances | Animation |
Port of Spain, Trinidad and Tobago | Local Circumstances | Animation |
Scarborough, Trinidad and Tobago | Local Circumstances | Animation |
Cockburn Town, Turks and Caicos Is. | Local Circumstances | Animation |
Birmingham, AL, United States | Local Circumstances | Animation |
Mobile, AL, United States | Local Circumstances | Animation |
Montgomery, AL, United States | Local Circumstances | Animation |
Phoenix, AZ, United States | Local Circumstances | Animation |
Tucson, AZ, United States | Local Circumstances | Animation |
Little Rock, AR, United States | Local Circumstances | Animation |
Fresno, CA, United States | Local Circumstances | Animation |
Los Angeles, CA, United States | Local Circumstances | Animation |
Sacremento, CA, United States | Local Circumstances | Animation |
San Diego, CA, United States | Local Circumstances | Animation |
San Francisco, CA, United States | Local Circumstances | Animation |
San Jose, CA, United States | Local Circumstances | Animation |
Denver, CO, United States | Local Circumstances | Animation |
Jacksonville, FL, United States | Local Circumstances | Animation |
Miami, FL, United States | Local Circumstances | Animation |
Orlando, FL, United States | Local Circumstances | Animation |
Tallahassee, FL, United States | Local Circumstances | Animation |
Tampa, FL, United States | Local Circumstances | Animation |
Atlanta, GA, United States | Local Circumstances | Animation |
Macon, GA, United States | Local Circumstances | Animation |
Hilo, HI, United States | Local Circumstances | Animation |
Honolulu, HI, United States | Local Circumstances | Animation |
Topeka, KS, United States | Local Circumstances | Animation |
Wichita, KS, United States | Local Circumstances | Animation |
Baton Rouge, LA, United States | Local Circumstances | Animation |
New Orleans, LA, United States | Local Circumstances | Animation |
Jackson, MS, United States | Local Circumstances | Animation |
Jefferson City, MO, United States | Local Circumstances | Animation |
Kansas City, MO, United States | Local Circumstances | Animation |
Las Vegas, NV, United States | Local Circumstances | Animation |
Albuquerque, NM, United States | Local Circumstances | Animation |
Santa Fe, NM, United States | Local Circumstances | Animation |
Charlotte, NC, United States | Local Circumstances | Animation |
Oklahoma City, OK, United States | Local Circumstances | Animation |
Columbia, SC, United States | Local Circumstances | Animation |
Greenville, SC, United States | Local Circumstances | Animation |
Memphis, TN, United States | Local Circumstances | Animation |
Nashville, TN, United States | Local Circumstances | Animation |
Austin, TX, United States | Local Circumstances | Animation |
Dallas, TX, United States | Local Circumstances | Animation |
Fort Worth, TX, United States | Local Circumstances | Animation |
El Paso, TX, United States | Local Circumstances | Animation |
Houston, TX, United States | Local Circumstances | Animation |
San Antonio, TX, United States | Local Circumstances | Animation |
Charlotte Amalie, U.S. Virgin Is. | Local Circumstances | Animation |
Maldonado, Uruguay | Local Circumstances | Animation |
Melo, Uruguay | Local Circumstances | Animation |
Montevideo, Uruguay | Local Circumstances | Animation |
Paysandu, Uruguay | Local Circumstances | Animation |
Rivera, Uruguay | Local Circumstances | Animation |
Salto, Uruguay | Local Circumstances | Animation |
Tacuarembo, Uruguay | Local Circumstances | Animation |
Barcelona, Venezuela | Local Circumstances | Animation |
Barinas, Venezuela | Local Circumstances | Animation |
Barquisimento, Venezuela | Local Circumstances | Animation |
Caracas, Venezuela | Local Circumstances | Animation |
Ciudad Bolivar, Venezuela | Local Circumstances | Animation |
Ciudad Guayana, Venezuela | Local Circumstances | Animation |
Maracaibo, Venezuela | Local Circumstances | Animation |
Maracay, Venezuela | Local Circumstances | Animation |
Puerto Ayacucho, Venezuela | Local Circumstances | Animation |
San Cristobal, Venezuela | Local Circumstances | Animation |
San Fernando de Apure, Venezuela | Local Circumstances | Animation |
Valencia, Venezuela | Local Circumstances | Animation |
Please use the browser's back button after viewing a local circumstances diagram or an animated gif file.
Eclipses in 1553
Eclipses within two years of 1553
© HM Nautical Almanac Office,
UK Hydrographic Office, 2006-2021
E-mail: hmnao@ukho.gov.uk
Sine sole sileo